- Login
- |
Events
Events
2019 Events/Seminars
Date | Topic | Presenter |
---|---|---|
May 15, 2019 | The National Critical Infrastructure Interdependency Model | Paul Chouinard, Douglas Hales |
April 8, 2019 | Students Presentations |
2018 Events/Seminars
Date | Topic | Presenter |
---|---|---|
December 3, 2018 | Students Presentations | |
November 9, 2018 | Using a multiple newsvendor modeling framework to compare surgeons’ risk attitudes in an English hospital | ManMohan S. Sodhi |
October 17, 2018 | Big Data and the Oilpatch: The Future is Now | Rob Burton |
September 19, 2018 | Staffing Levels and Shift Scheduling of Workforce with Time Varying Productivity | Negar Ganjouhaghighi |
May 25, 2018 | Introduction to Microsoft Power BI | Darryl Burns |
April 11, 2018 | Students Presentations | |
March 16, 2018 | Can Brands Claim Ignorance? Unauthorized Subcontracting in Apparel Supply Chains | Felipe Caro |
February 16, 2018 | Optimization of Municipal Capital Program | Owen James |
2017 Events/Seminars
Date | Topic | Presenter |
---|---|---|
October 23, 2017 | Data Analytics: Application, Methodology and Issues | Tim Huh |
September 13, 2017 | Subsurface Analytics Database | Craig Hassen |
May 26, 2017 | Applying Hybridized Decision Support System Tools to Client Based Scenarios – the Benefits, the Costs, and the Challenges | Klas Ohman |
February 24, 2017 | Optimization of Municipal Capital Program | Owen James |
2016 Events/Seminars
Date | Topic | Presenter |
---|---|---|
September 21, 2016 | Nonparametric Estimation of the Renewal Function and its use in Optimizing Preventive Replacement of a Large Number of Identical Equipment Systems | Tom Morrison |
May 27, 2016 | Airplane Boarding Optimization | Mostafa Salari |
April 15, 2016 | MODELING COMPETITIVE FIRMS’ PERFORMANCE UNDER PRICE-SENSITIVE DEMAND AND CAP-AND-TRADE EMISSION CONSTRAINTS | Nikou Sabzevar |
March 18, 2016 | Operational Research Highs and Lows | Maurice Elliott |
2015 Events/Seminars
Date | Topic | Presenter |
---|---|---|
April 17, 2015 | VERIFICATION AND VALIDATION OF PIPELINE TERMINAL SIMULATION MODELS | Frank Lin |
February 20, 2015 | Autonomous Vehicles: A Paradigm Shift | Paul Godsmark, P.Eng., C.Eng., M.I.C.E. |
2014 Events/Seminars
Date | Topic | Presenter |
---|---|---|
Sep 17, 2014 | Social Network Influence on Variability of Demand: The Hidden Cost of a Connected World | Mozart Menezes |
Jan 16, 2014 | Introduction to Quantile Regression – Analyzing the Complicated Relationship Between Ice Failure Pressure and Area | Tom Morrison and Paul Spencer |
2013 Events/Seminars
Date | Topic | Presenter |
---|---|---|
21st June | Simulating Aircraft Flow in WestJet's Network | Glen Phillips |
19th April | Risk & Value - A Practical Approach to Effective Decision Making in a Large Water and Wastewater Utility | Owen James |
2012 Events/Seminars
Date | Topic | Presenter |
---|---|---|
20th September | The Wisdom of Voters: Evaluating the Weber Objective at the Condorcet Solution | Mozart Menezes |
19th April | Optimal Supply Chain under Uncertain Future Demand | Suvra Saha |
2011 Events/Seminars
Date | Topic | Presenter |
---|---|---|
17th November | Robustness Measurement of Supply Chain Replenishment Strategies under Multiple Measuresof Wind Power into Power Systems and Market Operations | Chandandeep Singh Grewal |
29th June | Integration of Wind Power into Power Systems and Market Operations | Ming Hu |
18th March | The Problem of Measuring "Lean" Performance | S. T. Enns |
18th February | Using a Simple Simulation to Support Pipeline Contamination Estimates | Maurice Elliot |
2010 Events/Seminars
Date | Topic | Presenter |
---|---|---|
19th November | Behavioural Operations Management: An Introduction and a Sample of Applications | Diane Bischak |
20th May | An MILP-based Formulation for Minimizing Pumping Energy Costs of Oil Pipelines: Beneficial to both the Environment and Pipeline Companies | Ehsan Abbasi |
18th February | Studying the Impact of Uncertainty in Operational Release Planning – An Integrated Method and its Initial Evaluation | Ahmed Al-Emran |
21st January | Adaptive Production Scheduling and Control for One-of-a-kind Production (OKP) | Wei Li (Mike) |
2009 Events/Seminars
Date | Topic | Presenter |
---|---|---|
18th November | Scheduling to Optimize Due Date Performance under Uncertainity of Processing Times | Anubhuti Parajuli |
21st October | Better Inventory Management in a Seasonal Demand with Re-adjustment and Re-optimization of Replenishment Parameters | Chandandeep Singh Grewal |
16th September | Development of a Financial Sustainability Model for a Solid waste Management Facility | Klas Ohman |
21st May | Using Spreadsheets to Teach Management Science: Opportunities, Adaptations and Caveats | Jaydeep Balakrishnan |
19th, March | Trans Canada's Risk Management System for Pipeline Integrity Management | Warren Peterson and Louis Fenyvesi |
2008 Events/Seminars
Date | Topic | Presenter |
---|---|---|
15th May | Comparing Supply chain Replenishment Policies using Optimum-seeking Simulation | Chandandeep Singh Grewal |
20th March | A Capability based Measure of Economic Working Gas Capacity | Neil Robinson |
21st Feburary | An Optimization System for Heavy Oil Supply Allocation and Strategic Planning | Mina Rahnama |
2007 Events/Seminars
Date | Topic | Presenter |
---|---|---|
19th December | Fredholm Integral Equations of the First kind: A Discussion of the Influence of Measurement Error | Tom Morrison |
21st November | Beyond Black-Scholes: Approaches to Energy Option Pricing | Des J. Mc Manus |
17th October | Scheduling the Career Days at western Canada High School | Maurice Elliott |
19th September | The Robustness of Applying Genetic Algorithm(GA) to Multiple objective optimization of large Pipeline Networks | Kamal K. Botros |
21st June | Risk Modeling Methodology Tools and Demonstration | Alex Hudy |
17th May | Personal Productivity, Communication & E-mail | Ron Kitt |
19th April | Facility Integrity – A Management Perspective | Tom Morrison |
15th March | Maple 11 - Global Optimization Toolkit MapleSoft | Mathematical Software Company |
15th Feburary | Comparing “Pull” Replenishment Systems under Capacity Constraints | Van Enns |
18th Janurary | Developing a Gas Supply Model For Forecasting Future Canadian Gas Supply | Kenneth Logan |
2006 Events/Seminars
Date | Topic | Presenter |
---|---|---|
13th December | The Development Process of the Plant Risk Tool Model | Alex Hudy |
18th October | Maximum Inventory Space when Re-Stocking and Drawdown Rates are Functions of Inventory | Ron Kitt |
16th June | Integrating Market and Operational Research: A Look into Discrete Choice Modelling (DCM) | Phillip Elliot |
19th May | Measuring Efficiency Using Data Envelopment Analysis: Managerial and Implementation Issues | Murray Howland |
21st April | Optimizing the Utility return in Complex Projects: Getting the Most out of Projects, Before They are Finished | Tim Sweet |
20th Janurary | Risk and Decision Analysis for Environmental Projects | Andrew Mcgoey Smith |
2005 Events/Seminars
Date | Topic | Presenter |
---|---|---|
21st October | Productivity Improvement for a Manufacturing Process: The Black Belt Attack | Sara Haynes |
16th September | Liquified Natural Gas: Yesterday, Today and Tommorrow | Peter Howard |
3rd June | Operations Reserach in Health Care | Micheal Carter |
18th March | Learning by (Not) Dying on the 8000 meter peaks in Himalaya and Karakoram | Diane Bischak |
18th Feburary | CPR Transforms Oprations by Using Models to Develop Integrated Operating Plans | Philip Ireland |
21th Janurary | Optimization and Simulation Software in Supply Chain Consulting | Olessia Mikhovitch |
2004 Events/Seminars
Date | Topic | Presenter |
---|---|---|
19th November | Inventory Management Under Supplier Trade Credit With Stochastic Demand and Lead Time | David Robb |
15th October | Enterprise resource Planning Implementations at Small and Medium Sized Enterprises: Influencial factors | Brent Snider |
17th September | Electricity Deregulations in Alberta Softening the Bow | Maurice Elliott |
18th June | Planning and Control in a Warranty Service Facility Energy | Van Enns, Amir Messih |
28th May | Energy Environment Modeling with Energy 2020 | Abha Bhargava |
16th April | Input Control via Delayed Order Release and Judicious Order Rejection: Results from Simple Queuing Models | Paul Rogers |
19th March | Optimization of Process Operating Strategy for Oil Reservoir Simulation | Ian Gates |
20th Feburary | Optimal Allocation of Production Lots to Surface Mount Technology Lines | Ryan Waarringto |